19th Ave New York, NY 95822, USA

TABLES AND CHARTS, INFORMATIONS

WATER FLOW IN A RIVER WITH PROPORTIONAL ELECTRICITY PRODUCTION ON SMALL RIVERS, AND ON MEDIUM SIZE RIVERS

Proportional to the water flow in the river (m³/s), which passes through the cascade  hydroelectric power plant.

Achieved water height (m), created by installation of a cascade hydroelectric power plant in the riverbed.

  Water flow in the river Cascade height  
2.3  m 2.8  m 3.2  m 3.7  m 4.3  m  
5  m³/s 90 kWh 110 kWh 125 kWh 145 kWh 169  kWh
10  m³/s 180 kWh 220 kWh 251 kWh 290 kWh 338 kWh
20  m³/s 360 kWh 440 kWh 502 kWh 580 kWh 676 kWh
30  m³/s 540 kWh 660 kWh 753 kWh 870 kWh 1.014 kWh
40  m³/s 720 kWh 880 kWh 1.004 kWh 1.160 kWh 1.352 kWh
50  m³/s 900 kWh 1100 kWh 1.255 kWh 1.450 kWh 1.690 kWh
60  m³/s 1.080 kWh 1.320 kWh 1.506 kWh 1.740 kWh 2.028 kWh
70  m³/s 1.260 kWh 1.540 kWh 1.757 kWh 2.030 kWh 2.366 kWh
80  m³/s 1.440 kWh 1.760 kWh 2.008 kWh 2.320 kWh 2.704 kWh
90  m³/s 1.620 kWh 1.980 kWh 2.259 kWh 2.610 kWh 3.042 kWh
100  m³/s 1.80 MWh 2.20 MWh 2.51 MWh 2.90  MWh 3.38 MWh
150  m³/s 2.70 MWh 3.30 MWh 3.76 MWh 4.35 MWh 5.07 MWh
200  m³/s 3.60 MWh 4.40 MWh 5.02 MWh 5.80 MWh 6.76 MWh
250  m³/s 4.50 MWh 5.50 MWh 6.28 MWh 7.25  MWh 8.45 MWh
300  m³/s 5.40 MWh 6.60 MWh 7.53 MWh 8.70 MWh 10.14 MWh
400  m³/s 7.20 MWh 8.80 MWh 10.04 MWh 11.60 MWh 13.52 MWh
500  m³/s 9.00 MWh 11.00 MWh 12.55 MWh 14.50 MWh 16.90 MWh
600  m³/s 10.80 MWh 13.20 MWh 15.06 MWh 17.40 MWh 20.28 MWh
700  m³/s 12.60 MWh 15.40 MWh 17.57 MWh 20.30 MWh 23.66 MWh
 

The cascade hydroelectric power plant produces electricity in one hour- mode (MWh).

WATER FLOW IN A RIVER WITH PROPORTIONAL ELECTRICITY PRODUCTION ON MEDIUM SIZE RIVERS, AND ON LARGE RIVERS

Proportional to the water flow in the river (m³/s), which passes through the cascade hydroelectric power plant.

Achieved water height (m), created by installation of a cascade hydroelectric power plant  in the riverbed.

  Water flow in the river Cascade height  
2.3  m 2.8  m 3.2  m 3.7  m 4.3  m  
500  m³/s 9.00 MWh 11.00 MWh 10.50 MWh 12.50 MWh 16.90  MWh
600  m³/s 10.80 MWh 13.20 MWh 15.06 MWh 17.40 MWh 20.28 MWh
700  m³/s 12.60 MWh 15.40 MWh 17.57 MWh 20.30 MWh 23.66 MWh
800  m³/s 14.40 MWh 17.60 MWh 20.08 MWh 23.20 MWh 27.04 MWh
900  m³/s 16.20 MWh 19.80 MWh 22.59 MWh 26.10 MWh 30.42 MWh
1000  m³/s 18.00 MWh 22.00 MWh 25.10 MWh 29.00 MWh 33.80 MWh
1500  m³/s 27.00 MWh 33.00 MWh 37.60 MWh 43.50 MWh 50.70 MWh
2000  m³/s 36.00 MWh 44.00 MWh 50.20 MWh 58.00 MWh 67.60 MWh
3000  m³/s 54.00 MWh 66.00 MWh 75.30 MWh 87.00 MWh 101.40 MWh
4000  m³/s 72.00 MWh 88.00 MWh 100.40 MWh 116.00 MWh 135.20 MWh
5000  m³/s 90.00 MWh 110.00 MWh 125.50 MWh 145.00  MWh 169.00 MWh
6000  m³/s 108.00 MWh 132.00 MWh 150.60 MWh 174.00 MWh 202.80 MWh
7000  m³/s 126.00 MWh 154.00 MWh 175.70 MWh 203.00 MWh 236.60 MWh
8000  m³/s 144.00 MWh 176.00 MWh 200.80 MWh 232.00  MWh 270.40 MWh
9000  m³/s 162.00 MWh 198.00 MWh 225.90 MWh 261.00 MWh 304.20 MWh
10000  m³/s 180 MWh 220 MWh 251 MWh 290 MWh 338 MWh
15000  m³/s 270 MWh 330 MWh 376 MWh 435 MWh 507 MWh
20000  m³/s 360 MWh 440 MWh 502 MWh 580 MWh 676 MWh
25000  m³/s 450 MWh 550 MWh 628 MWh 725 MWh 845 MWh

The cascade hydroelectric power plant produces electricity in one hour- mode (MWh).